
4/21/2018 - Sandia Speedway
Albuquerque, NM
Race 1
Check in 3pm and Races begin at 5 Pm
Classes
Track Contact
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Madison West San Antonio, TX | San Antonio, TX | - |
| 2 | 2 | 2 |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | - |
| 3 | 3 | 3 |
|
Giulianna McCellum Pueblo, CO | Pueblo, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 2 |
| 2 | 1 | 1 |
|
Madison West San Antonio, TX | San Antonio, TX | -1 |
| 3 | 2 | 3 |
|
Giulianna McCellum Pueblo, CO | Pueblo, CO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Giulianna McCellum Pueblo, CO | Pueblo, CO | 11.000 |
| 2 | 3 | 1 |
|
Madison West San Antonio, TX | San Antonio, TX | 32.000 |
| 3 | 1 | 2 |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 3 |
| 2 | 2 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | - |
| 3 | 1 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | -2 |
| 4 | 3 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | 1 |
| 3 | 4 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 1 |
| DNS | 1 | 4 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 40.000 |
| 2 | 1 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 49.000 |
| 3 | 3 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | 50.000 |
| 4 | 4 | 4 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 13.000 |
Sr. Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | - |
| 4 | 4 | 4 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 3 |
| 2 | 3 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | -1 |
| 4 | 1 | 4 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 04.000 |
| 2 | 1 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 16.000 |
| 3 | 3 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | 19.000 |
| 4 | 4 | 4 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Samantha Hanes Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 1 |
|
Cameron Silence Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 4 | 2 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 2 | 8 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | -2 |
| 5 | 6 | 5 |
|
Nakoa Hardy Santa Fe, NM | Santa Fe, NM | 1 |
| 6 | 9 | 7 |
|
Justin Hayes Albuquerque, NM | Albuquerque, NM | 3 |
| 7 | 10 | 3 |
|
Lyla McCellum Pueblo, CO | Pueblo, CO | 3 |
| 8 | 8 | 10 |
|
Logan Vadnais Albuquerque, NM | Albuquerque, NM | - |
| 9 | 7 | 6 |
|
Haiden Thomas Albuquerque, NM | Albuquerque, NM | -2 |
| 10 DNF | 5 | 4 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Samantha Hanes Albuquerque, NM | Albuquerque, NM | 3 |
| 2 | 3 | 8 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 8 | 5 |
|
Nakoa Hardy Santa Fe, NM | Santa Fe, NM | 5 |
| 4 | 9 | 6 |
|
Haiden Thomas Albuquerque, NM | Albuquerque, NM | 5 |
| 5 | 7 | 10 |
|
Logan Vadnais Albuquerque, NM | Albuquerque, NM | 2 |
| 6 | 10 | 7 |
|
Justin Hayes Albuquerque, NM | Albuquerque, NM | 4 |
| 7 | 6 | 3 |
|
Lyla McCellum Pueblo, CO | Pueblo, CO | -1 |
| 8 DNF | 5 | 4 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | -3 |
| 9 DNF | 2 | 1 |
|
Cameron Silence Albuquerque, NM | Albuquerque, NM | -7 |
| 10 DNF | 1 | 2 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 00.000 |
| 2 | 3 | 8 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 16.000 |
| 3 | 4 | 1 |
|
Cameron Silence Albuquerque, NM | Albuquerque, NM | 22.000 |
| 4 | 9 | 10 |
|
Logan Vadnais Albuquerque, NM | Albuquerque, NM | 07.000 |
| 5 | 10 | 3 |
|
Lyla McCellum Pueblo, CO | Pueblo, CO | 04.000 |
| 6 | 2 | 9 |
|
Samantha Hanes Albuquerque, NM | Albuquerque, NM | |
| 7 | 5 | 2 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | |
| 8 | 6 | 7 |
|
Justin Hayes Albuquerque, NM | Albuquerque, NM | |
| 9 | 7 | 6 |
|
Haiden Thomas Albuquerque, NM | Albuquerque, NM | |
| 10 | 8 | 5 |
|
Nakoa Hardy Santa Fe, NM | Santa Fe, NM | |
Upcoming Events
Schedule TBA
Driver Registration Driver Memberships Pay For Registration Arrive And Drive













