
5/5/2018 - Sandia Speedway
Albuquerque, NM
Race 3
Check in 3pm and Races begin at 5 Pm
Classes
Track Contact
Full Event Information on MyRacePass
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | 3 |
| 2 | 3 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 5 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 2 |
| 4 | 1 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | -3 |
| 5 DNF | 2 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 4 |
| 2 | 2 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | - |
| 3 | 4 | 4 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 3 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | -1 |
| 5 | 1 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 33.000 |
| 2 | 4 | 4 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | 36.000 |
| 3 | 5 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 41.000 |
| 4 | 1 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | 41.000 |
| 5 | 3 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | |
Sr. Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | 1 |
| 3 | 5 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 2 |
| 4 | 1 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | -3 |
| 5 DNF | 4 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 2 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | - |
| 3 | 5 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 2 |
| 4 | 1 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | -3 |
| 5 DNF | 4 | 4 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 00.000 |
| 2 | 4 | 4 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | 07.000 |
| 3 | 3 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 21.000 |
| 4 | 1 | 3 |
|
Raynie Hughes Los Lunas, NM | Los Lunas, NM | 22.000 |
| 5 | 2 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 46.000 |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | 2 |
|
Haiden Thomas Albuquerque, NM | Albuquerque, NM | -1 | |







