
7/21/2018 - Sandia Speedway
Albuquerque, NM
Race 9
Check in 3pm and Races begin at 5 Pm
Classes
Track Contact
Full Event Information on MyRacePass
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | - |
| 2 | 4 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 3 | 4 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | - |
| 4 | 2 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | -2 |
| 5 | 5 | 6 |
|
Caitlin Lovell Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 4 |
| 2 | 4 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 3 | 4 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | - |
| 4 | 2 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | -2 |
| 5 | 1 | 6 |
|
Caitlin Lovell Rio Rancho, NM | Rio Rancho, NM | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | |
| 2 | 2 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | |
| 3 | 3 | 4 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | |
| 4 | 5 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | |
| 5 | 4 | 6 |
|
Caitlin Lovell Rio Rancho, NM | Rio Rancho, NM | |
Sr. Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 3 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 6 |
|
Kenneth Ellis Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 4 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 1 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | -2 |
| 4 | 2 | 3 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | |
| 2 | 4 | 5 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | |
| 3 | 3 | 3 |
|
Wyatt Koontz Albuquerque, NM | Albuquerque, NM | |
| 4 | 2 | 1 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | |







