
4/13/2019 - Roadrunner QMA
Albuquerque, NM
Race #3
Registration at 2 pm
Race starts at 4 pm
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Lyla Ashcraft Albuquerque, NM | Albuquerque, NM | - | |
| 2 | 9 |
|
Samantha Hanes Albuquerque, NM | Albuquerque, NM | - | |
| 3 | 3 |
|
Haiden Thomas Albuquerque, NM | Albuquerque, NM | - | |
| 4 | 7 |
|
Justin Hayes Rio Rancho, NM | Rio Rancho, NM | - | |
| 5 DNF | 4 |
|
Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | - | |
| 6 DNF | 6 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | - | |
| 7 DNF | 1 |
|
Cameron Silence Albuquerque, NM | Albuquerque, NM | - | |
| 8 DNF | 5 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 4 | 6 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 2 | 7 |
|
Justin Hayes Rio Rancho, NM | Rio Rancho, NM | -1 |
| 4 | 1 | 1 |
|
Cameron Silence Albuquerque, NM | Albuquerque, NM | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 3 |
|
Haiden Thomas Albuquerque, NM | Albuquerque, NM | - |
| 3 | 4 | 9 |
|
Samantha Hanes Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 3 | 2 |
|
Lyla Ashcraft Albuquerque, NM | Albuquerque, NM | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Samantha Hanes Albuquerque, NM | Albuquerque, NM | 06.878 |
| 2 | 2 | 6 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.967 |
| 3 | 1 | 2 |
|
Lyla Ashcraft Albuquerque, NM | Albuquerque, NM | 06.997 |
| 4 | 4 | 7 |
|
Justin Hayes Rio Rancho, NM | Rio Rancho, NM | 07.048 |
| 5 | 6 | 5 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 07.059 |
| 6 | 7 | 3 |
|
Haiden Thomas Albuquerque, NM | Albuquerque, NM | 07.059 |
| 7 | 5 | 1 |
|
Cameron Silence Albuquerque, NM | Albuquerque, NM | 07.745 |
| 8 | 8 | 4 |
|
Kunawut Suwannasin Albuquerque, NM | Albuquerque, NM | 09.960 |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - | |
| 2 | 1 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | - | |
| 3 | 4 |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | - | |
| 4 | 5 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 1 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 4 |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | -1 |
| 4 | 1 | 5 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 04.390 |
| 2 | 4 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 06.348 |
| 3 | 2 | 1 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 06.349 |
| 4 | 3 | 5 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 06.551 |
Sr. Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | - | |
| 2 | 3 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | - | |
| 3 | 6 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 6 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | -1 |
| 3 DNF | 2 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lily Genson Albuquerque, NM | Albuquerque, NM | 06.023 |
| 2 | 3 | 6 |
|
Althea Standiferd Albuquerque, NM | Albuquerque, NM | 06.102 |
| DQ | 2 | 3 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 05.839 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | - | |
| 2 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - | |
| 3 | 4 |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | - | |
| 4 | 1 |
|
Lilly Genson Bosque Farms, NM | Bosque Farms, NM | - | |
| 5 | 3 |
|
Caitlin Lovell Rio Rancho, NM | Rio Rancho, NM | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | 3 |
| 2 | 5 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 3 |
| 3 | 3 | 1 |
|
Lilly Genson Bosque Farms, NM | Bosque Farms, NM | - |
| 4 | 2 | 4 |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | -2 |
| 5 | 1 | 3 |
|
Caitlin Lovell Rio Rancho, NM | Rio Rancho, NM | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | |
| 2 | 2 | 2 |
|
Kaleb Cox Albuquerque, NM | Albuquerque, NM | |
| 3 | 3 | 1 |
|
Lilly Genson Bosque Farms, NM | Bosque Farms, NM | |
| 4 | 4 | 4 |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | |
| 5 | 5 | 3 |
|
Caitlin Lovell Rio Rancho, NM | Rio Rancho, NM | |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Gage Adrian Rio Rancho, NM | Rio Rancho, NM | - | |
| 2 | 1 |
|
Max Garcia Tijeras, NM | Tijeras, NM | - | |
| 3 | 7 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Gage Adrian Rio Rancho, NM | Rio Rancho, NM | 2 |
| 2 | 2 | 1 |
|
Max Garcia Tijeras, NM | Tijeras, NM | - |
| 3 | 1 | 7 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Gage Adrian Rio Rancho, NM | Rio Rancho, NM | |
| 2 | 2 | 1 |
|
Max Garcia Tijeras, NM | Tijeras, NM | |
| 3 | 3 | 7 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | |
Upcoming Events
Schedule TBA
Driver Registration Driver Memberships Pay For Registration Arrive And Drive












