
4/23/2022 - Roadrunner QMA
Albuquerque, NM
RRQMA Club Race #3
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
| 2 | 2 | 3 |
|
Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | 4 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 2 |
| 2 | 2 | 3 |
|
Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 1 | 4 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.806 |
| 2 | 3 | 3 |
|
Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 06.993 |
| 3 | 1 | 4 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | 07.240 |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 2 |
| 2 | 1 | 5 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 4 | 4 |
|
Max Garcia Tijeras, NM | Tijeras, NM | 1 |
| 4 | 2 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | -2 |
| 5 | 5 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | - |
| 6 | 6 | 3 |
|
Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
| 7 | 7 | 6 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 3 |
| 2 | 7 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 5 |
| 3 | 5 | 7 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 2 |
| 4 | 6 | 4 |
|
Max Garcia Tijeras, NM | Tijeras, NM | 2 |
| 5 | 2 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | -3 |
| 6 | 3 | 3 |
|
Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -3 |
| 7 | 1 | 6 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.270 |
| 2 | 3 | 4 |
|
Max Garcia Tijeras, NM | Tijeras, NM | 06.400 |
| 3 | 5 | 7 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 06.480 |
| 4 | 4 | 5 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 06.500 |
| 5 | 6 | 3 |
|
Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.560 |
| 6 | 1 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 06.620 |
| 7 | 7 | 6 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 06.640 |
Sr. Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 1 |
| 2 | 3 | 3 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 1 |
| 3 DNF | 4 | 4 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 1 |
| 4 DNF | 1 | 2 |
|
Xavier Montoya Albuquerque, NM | Albuquerque, NM | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Xavier Montoya Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 1 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | -1 |
| 3 | 4 | 3 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 2 | 4 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 05.984 |
| 2 | 2 | 2 |
|
Xavier Montoya Albuquerque, NM | Albuquerque, NM | 06.172 |
| 3 | 3 | 4 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 06.391 |
| 4 | 4 | 1 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 06.496 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | -1 |
| 3 | 3 | 3 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | - |
| 2 | 3 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 3 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.093 |
| 2 | 1 | 3 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 06.098 |
| 3 | 2 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 06.457 |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Pecos Jones Peralta, NM | Peralta, NM | - |
| 2 | 2 | 5 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 3 | 4 | 1 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 3 | 3 |
|
Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | -1 |
| 5 | 5 | 2 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Pecos Jones Peralta, NM | Peralta, NM | 4 |
| 2 | 4 | 5 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 1 | 3 |
|
Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | -2 |
| 4 | 3 | 1 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
| 5 | 2 | 2 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Pecos Jones Peralta, NM | Peralta, NM | 08.469 |
| 2 | 4 | 5 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 08.947 |
| 3 | 1 | 1 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 09.135 |
| 4 | 2 | 2 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | 10.400 |
| 5 | 3 | 3 |
|
Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | 13.512 |


















