
6/11/2022 - Roadrunner QMA
Albuquerque, NM
RRQMA Club Race #7
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | - |
| 2 | 5 | 4 |
|
Pecos Jones Peralta, NM | Peralta, NM | 3 |
| 3 | 6 | 5 |
|
Armandina Montoya Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 3 | 6 |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 4 | 2 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -1 |
| 6 | 2 | 1 |
|
Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Armandina Montoya Las Cruces, NM | Las Cruces, NM | - |
| 2 | 4 | 4 |
|
Pecos Jones Peralta, NM | Peralta, NM | 2 |
| 3 | 2 | 2 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -1 |
| 4 | 3 | 6 |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 5 | 1 |
|
Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | - |
| 6 | 6 | 3 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | 06.951 |
| 2 | 1 | 1 |
|
Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 06.986 |
| 3 | 6 | 4 |
|
Pecos Jones Peralta, NM | Peralta, NM | 07.014 |
| 4 | 2 | 6 |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | 07.048 |
| 5 | 3 | 2 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 07.076 |
| 6 | 5 | 5 |
|
Armandina Montoya Las Cruces, NM | Las Cruces, NM | 07.264 |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 4 |
| 2 | 3 | 6 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | 1 |
|
Max Garcia Tijeras, NM | Tijeras, NM | 1 |
| 4 | 6 | 2 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 2 |
| 5 | 2 | 5 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -3 |
| 6 | 1 | 4 |
|
Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 5 |
| 2 | 2 | 3 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | - |
| 3 | 4 | 1 |
|
Max Garcia Tijeras, NM | Tijeras, NM | 1 |
| 4 | 5 | 6 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 3 | 5 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -2 |
| 6 | 1 | 4 |
|
Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.469 |
| 2 | 6 | 6 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.570 |
| 3 | 4 | 1 |
|
Max Garcia Tijeras, NM | Tijeras, NM | 06.584 |
| 4 | 3 | 5 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 06.600 |
| 5 | 2 | 3 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 06.686 |
| 6 | 1 | 4 |
|
Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.895 |
Sr. Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 1 |
| 2 | 1 | 2 |
|
Xavier Montoya Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 3 | 3 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 2 |
| 2 | 2 | 2 |
|
Xavier Montoya Albuquerque, NM | Albuquerque, NM | - |
| 3 DNF | 1 | 3 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 06.303 |
| 2 | 3 | 2 |
|
Xavier Montoya Albuquerque, NM | Albuquerque, NM | 06.702 |
| 3 | 1 | 3 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 06.931 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 2 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 1 |
| 3 | 1 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 06.363 |
| 2 | 2 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.445 |
| 3 | 1 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.512 |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 7 |
|
Abigail Montoya Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 1 | 5 |
|
Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | -2 |
| 4 | 7 | 2 |
|
Connor Guthrie Albuquerque, NM | Albuquerque, NM | 3 |
| 5 | 5 | 4 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 6 | 6 | 6 |
|
Lily Wilder Albuquerque, NM | Albuquerque, NM | - |
| 7 DNF | 4 | 1 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Abigail Montoya Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 3 | 3 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 1 | 5 |
|
Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | -2 |
| 4 | 2 | 4 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 2 | 2 |
|
Connor Guthrie Albuquerque, NM | Albuquerque, NM | - |
| 3 | 1 | 6 |
|
Lily Wilder Albuquerque, NM | Albuquerque, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Abigail Montoya Las Cruces, NM | Las Cruces, NM | 08.209 |
| 2 | 4 | 3 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 08.245 |
| 3 | 2 | 5 |
|
Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | 08.662 |
| 4 | 1 | 4 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 09.658 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 08.420 |
| 2 | 1 | 2 |
|
Connor Guthrie Albuquerque, NM | Albuquerque, NM | 08.635 |
| 3 | 3 | 6 |
|
Lily Wilder Albuquerque, NM | Albuquerque, NM | 08.717 |
Upcoming Events
Schedule TBA
Driver Registration Driver Memberships Pay For Registration Arrive And Drive



















