
8/13/2022 - Roadrunner QMA
Albuquerque, NM
RRQMA Club Race #11
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | - |
| 2 | 2 | 6 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
| 3 | 3 | 5 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 4 | 6 | 1 |
|
Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 2 |
| 5 | 7 | 3 |
|
Armandina Montoya Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 4 | 2 |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | -2 |
| 7 DNF | 5 | 4 |
|
Connor Guthrie Albuquerque, NM | Albuquerque, NM | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Armandina Montoya Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 4 | 1 |
|
Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | 2 |
| 3 | 2 | 4 |
|
Connor Guthrie Albuquerque, NM | Albuquerque, NM | -1 |
| 4 | 5 | 2 |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 1 | 5 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | -4 |
| 6 | 6 | 6 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
| 7 | 7 | 7 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | |
| 2 | 5 | 6 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | |
| 3 | 1 | 2 |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | |
| 4 | 6 | 1 |
|
Lakyn Longman Rio Rancho, NM | Rio Rancho, NM | |
| 5 | 3 | 3 |
|
Armandina Montoya Las Cruces, NM | Las Cruces, NM | |
| 6 | 4 | 4 |
|
Connor Guthrie Albuquerque, NM | Albuquerque, NM | |
| 7 | 2 | 5 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 7 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -1 |
| 3 | 4 | 3 |
|
Max Garcia Tijeras, NM | Tijeras, NM | 1 |
| 4 | 7 | 9 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 3 |
| 5 | 8 | 4 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 3 |
| 6 | 6 | 6 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
| 7 | 2 | 2 |
|
Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -5 |
| 8 DNF | 9 | 1 |
|
Pecos Jones Peralta, NM | Peralta, NM | 1 |
| DNS | 5 | 8 |
|
Kwazii Aquilar Belen, NM | Belen, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Max Garcia Tijeras, NM | Tijeras, NM | 7 |
| 2 | 6 | 5 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 4 |
| 3 | 9 | 1 |
|
Pecos Jones Peralta, NM | Peralta, NM | 6 |
| 4 | 2 | 2 |
|
Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -2 |
| 5 | 4 | 7 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -1 |
| 6 DNF | 5 | 9 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | -1 |
| 7 DNF | 7 | 6 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
| 8 DNF | 1 | 8 |
|
Kwazii Aquilar Belen, NM | Belen, NM | -7 |
| DNS | 3 | 4 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Max Garcia Tijeras, NM | Tijeras, NM | 06.254 |
| 2 | 6 | 6 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.386 |
| 3 | 3 | 5 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 06.400 |
| 4 | 7 | 9 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.407 |
| 5 | 9 | 7 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 06.426 |
| 6 | 4 | 4 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 06.461 |
| 7 | 8 | 1 |
|
Pecos Jones Peralta, NM | Peralta, NM | 06.750 |
| 8 | 5 | 2 |
|
Greyson Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 06.790 |
| 9 | 2 | 8 |
|
Kwazii Aquilar Belen, NM | Belen, NM | 06.900 |
Sr. Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 3 |
| 2 | 2 | 2 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | - |
| 3 | 1 | 4 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -2 |
| 4 DNF | 3 | 1 |
|
Xavier Montoya Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 1 |
| 2 | 3 | 1 |
|
Xavier Montoya Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 4 | 2 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 1 | 4 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 05.917 |
| 2 | 2 | 1 |
|
Xavier Montoya Albuquerque, NM | Albuquerque, NM | 06.137 |
| 3 | 1 | 3 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 06.140 |
| 4 | 4 | 4 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | 06.173 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
| 2 | 4 | 3 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 2 |
| 3 DNF | 3 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
| 4 DNF | 2 | 4 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 4 | 4 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 1 |
| 4 | 2 | 5 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 06.030 |
| 2 | 4 | 5 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 06.218 |
| 3 | 2 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 06.235 |
| DNS | 3 | 4 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 2 | 3 |
|
Abigail Montoya Las Cruces, NM | Las Cruces, NM | - |
| 3 | 1 | 6 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -2 |
| 4 | 5 | 4 |
|
Lily Wilder Albuquerque, NM | Albuquerque, NM | 1 |
| 5 | 4 | 2 |
|
Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Lily Wilder Albuquerque, NM | Albuquerque, NM | - |
| 2 | 5 | 2 |
|
Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | 3 |
| 3 | 4 | 1 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 3 | 3 |
|
Abigail Montoya Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 2 | 6 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Nina Van Zuiden Rio Rancho, NM | Rio Rancho, NM | 08.115 |
| 2 | 3 | 1 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 08.234 |
| 3 | 5 | 3 |
|
Abigail Montoya Las Cruces, NM | Las Cruces, NM | 08.337 |
| 4 | 1 | 6 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 08.454 |
| 5 | 2 | 4 |
|
Lily Wilder Albuquerque, NM | Albuquerque, NM | 08.614 |























