
6/2/2024 - Roadrunner QMA
Albuquerque, NM
Race #6
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 7 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 2 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | - |
| 3 | 1 | 7 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 1 | 7 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 2 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | -1 |
Jr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 |
| 2 | 1 | 2 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 |
| 2 | 1 | 2 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 15 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 6 | 9 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 3 |
| 4 | 7 | 4 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 3 |
| 5 | 3 | 6 |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | -2 |
| 6 | 5 | 5 |
|
Tegan Myers Albuquerque, NM | Albuquerque, NM | -1 |
| 7 | 4 | 7 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 5 |
| 2 | 1 | 5 |
|
Tegan Myers Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 5 | 15 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 4 | 9 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 5 | 7 | 7 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 2 |
| 6 | 3 | 3 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | -3 |
| 7 | 2 | 6 |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 4 |
| 2 | 2 | 3 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
| 3 | 1 | 6 |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | -2 |
| 4 | 3 | 7 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -1 |
| 5 | 6 | 5 |
|
Tegan Myers Albuquerque, NM | Albuquerque, NM | 1 |
| 6 | 4 | 9 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | -2 |
| 7 | 7 | 4 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Sr. Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 1 |
| 2 | 1 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 3 | 2 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 2 | 3 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | - |
| 3 | 1 | 2 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 2 | 3 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | - |
| 3 | 1 | 2 |
|
Kayden Gamble Tijeras, NM | Tijeras, NM | -2 |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 2 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 2 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 2 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -1 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 2 |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 2 |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 2 |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | -1 |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Judah Longman Rio Rancho, NM | Rio Rancho, NM | 1 |
| 2 | 1 | 6 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | -1 |
| 3 | 4 | 1 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | 1 |
| 4 | 3 | 19 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | -1 |
| 5 | 5 | 5 |
|
Ancelle Rhône Spurgin Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | - |
| 2 | 2 | 19 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | 5 |
|
Ancelle Rhône Spurgin Albuquerque, NM | Albuquerque, NM | - |
| 4 | 5 | 6 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | 1 |
| 5 | 4 | 8 |
|
Judah Longman Rio Rancho, NM | Rio Rancho, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 5 | 8 |
|
Judah Longman Rio Rancho, NM | Rio Rancho, NM | 3 |
| 3 | 3 | 19 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
| 4 | 4 | 1 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | - |
| 5 | 2 | 5 |
|
Ancelle Rhône Spurgin Albuquerque, NM | Albuquerque, NM | -3 |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | - |
| 2 | 2 | 41 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 5 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 1 |
| 2 | 3 | 41 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 1 | 5 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | 2 |
| 2 | 2 | 41 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 3 | 1 | 5 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | -2 |
Junior 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | 2 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |





















