
6/22/2024 - Roadrunner QMA
Albuquerque, NM
Race #7
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nolan Roulette Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 8 |
|
Judah Longman Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 14 |
|
Abigail Montoya Las Cruces, NM | Las Cruces, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nolan Roulette Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 8 |
|
Judah Longman Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 14 |
|
Abigail Montoya Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nolan Roulette Albuquerque, NM | Albuquerque, NM | |
| 2 | 4 | 8 |
|
Judah Longman Rio Rancho, NM | Rio Rancho, NM | |
| 3 | 3 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | |
| 4 | 2 | 14 |
|
Abigail Montoya Las Cruces, NM | Las Cruces, NM | |
Jr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 1 | 0 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -1 |
| 3 | 2 | 6 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | 6 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 2 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | |
| 2 | 3 | 6 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | |
| 3 | 1 | 2 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 38 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 3 | 9 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -1 |
| 5 | 5 | 6 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 5 | 9 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 2 |
| 4 | 2 | 38 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | -2 |
| 5 | 4 | 6 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | |
| 2 | 4 | 38 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | |
| 3 | 5 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | |
| 4 | 3 | 6 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | |
| 5 | 2 | 9 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | |
Sr. Animal
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 6 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 6 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | |
| 2 | 3 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | |
| 3 | 1 | 6 |
|
Aiden Kirkpatrick Albuquerque, NM | Albuquerque, NM | |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 6 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | 1 |
| 3 | 2 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 6 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Logan Smith-Lorenzo Sandia Park, NM | Sandia Park, NM | |
| 2 | 2 | 3 |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | |
| 3 | 3 | 4 |
|
Esperanza Esparza Las Cruces, NM | Las Cruces, NM | |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jack Wilder Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 32 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
| 3 | 3 | 6 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jack Wilder Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 32 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | 1 |
| 3 | 2 | 6 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jack Wilder Albuquerque, NM | Albuquerque, NM | |
| 2 | 2 | 32 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | |
| 3 | 3 | 6 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 5 | 3 |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 3 | 90 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | - |
| 4 | 4 | 15 |
|
Armandina Montoya Las Cruces, NM | Las Cruces, NM | - |
| DQ | 1 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 90 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | 1 |
| 3 | 5 | 15 |
|
Armandina Montoya Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 4 | 3 |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | - |
| DQ | 1 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | |
| 2 | 3 | 90 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | |
| 3 | 5 | 3 |
|
Zoey Portillo Las Cruces, NM | Las Cruces, NM | |
| 4 | 4 | 15 |
|
Armandina Montoya Las Cruces, NM | Las Cruces, NM | |
| DQ | 2 | 2 |
|
Garrett Reuter Tijeras, NM | Tijeras, NM | |
Junior 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | 2 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | 2 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | |
| 2 | 2 | 2 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | |




















