
6/29/2025 - Roadrunner QMA
Albuquerque, NM
Club Race #8
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | - |
| 2 | 2 | 0 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | - |
| 2 | 2 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | - |
| 3 | 4 | 0 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 3 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | - |
| 2 | 3 | 0 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | -1 |
| 4 | 4 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | - |
Jr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | 1 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 1 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -1 |
| 3 | 2 | 1 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | 1 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | 1 |
| 2 | 1 | 42 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 3 | 48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 42 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 1 | 33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | 1 |
| 3 | 1 | 48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -2 |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 13 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | 1 |
| 3 | 2 | 49 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
| 4 | 4 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 13 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | -1 |
| 3 | 4 | 49 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 2 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 49 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 13 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | -1 |
| 4 | 4 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 63 |
|
Tegan Myers Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 63 |
|
Tegan Myers Albuquerque, NM | Albuquerque, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 63 |
|
Tegan Myers Albuquerque, NM | Albuquerque, NM | - |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 40 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | -1 |
| 3 | 4 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 5 | 56 |
|
Noah Reyes Albuquerque, NM | Albuquerque, NM | 1 |
| 5 | 3 | 22 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | -2 |
| 6 | 6 | 23 |
|
Rachel Osborne Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 40 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | 22 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | - |
| 4 | 4 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
| 5 | 6 | 56 |
|
Noah Reyes Albuquerque, NM | Albuquerque, NM | 1 |
| 6 | 5 | 23 |
|
Rachel Osborne Albuquerque, NM | Albuquerque, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | 1 |
| 2 | 1 | 44 |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 3 | 22 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | - |
| 4 | 4 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
| 5 | 5 | 56 |
|
Noah Reyes Albuquerque, NM | Albuquerque, NM | - |
| 6 | 6 | 23 |
|
Rachel Osborne Albuquerque, NM | Albuquerque, NM | - |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 11 |
|
Tegan Myers Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 1 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | -1 |
| 4 | 4 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 1 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | 1 |
| 3 | 2 | 11 |
|
Tegan Myers Albuquerque, NM | Albuquerque, NM | -1 |
| 4 | 4 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 11 |
|
Tegan Myers Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 1 |
|
Conner Denison Cedar Crest, NM | Cedar Crest, NM | -1 |
| 4 | 4 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Junior 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
















