
8/9/2025 - Roadrunner QMA
Albuquerque, NM
Club Race #9
Mandatory Drivers Meeting at 3:00 PM
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | - |
| 2 | 2 | 95 |
|
Landon Kendall Elephant Butte, NM | Elephant Butte, NM | - |
| 3 | 6 | AS10 |
|
Ancelle Rhône Spurgin Albuquerque, NM | Albuquerque, NM | 3 |
| 4 | 3 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | -1 |
| 5 | 5 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | - |
| 6 | 4 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | -2 |
Heat 1 A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Landon Kendall Elephant Butte, NM | Elephant Butte, NM | - |
| 2 | 3 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 4 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | 1 |
| 4 | 2 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | -2 |
Heat 1 B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | 1 |
| 2 | 3 | AS10 |
|
Ancelle Rhône Spurgin Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 1 | 3 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 3 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | 1 |
| 3 | 2 | 95 |
|
Landon Kendall Elephant Butte, NM | Elephant Butte, NM | -1 |
| 4 | 6 | AS10 |
|
Ancelle Rhône Spurgin Albuquerque, NM | Albuquerque, NM | 2 |
| 5 | 4 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | -1 |
| 6 | 5 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | -1 |
Jr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 4 | 1 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 2 |
| 3 | 2 | 28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | -1 |
| 4 | 5 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 |
| 5 | 3 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | -2 |
| 6 | 6 | S1 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 1 | 28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | -1 |
| 3 | 2 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | -1 |
| 4 | 5 | 1 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 1 |
| 5 | 4 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -1 |
| 6 | 6 | S1 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 4 |
| 2 | 4 | 28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | 2 |
| 3 | 3 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 4 | 2 | 1 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | -2 |
| 5 | 6 | S1 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | 1 |
| 6 | 1 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -5 |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| DQ | 1 | 33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| DQ | 3 | 33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
| DQ | 3 | 33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 49 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 3 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 2 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 3 | 1 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | -2 |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | 1 |
| 2 | 3 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 4 | WK5 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 1 | 56 |
|
Noah Reyes Albuquerque, NM | Albuquerque, NM | -3 |
| 5 | 5 | FS5 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | - |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | -1 |
Junior 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 33 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | - |
| 3 | 4 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 |
| 4 | 3 | 42 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 3 | 33 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | 1 |
| 3 | 1 | 42 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | -2 |
| 4 | 2 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 3 | 33 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | 1 |
| 3 | 2 | 42 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | -1 |
| 4 | 1 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -3 |


















