
8/10/2025 - Roadrunner QMA
Albuquerque, NM
Club Race #10
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | - |
| 2 | 4 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | 2 |
| 3 | 2 | 95 |
|
Landon Kendall Elephant Butte, NM | Elephant Butte, NM | -1 |
| 4 | 3 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | -1 |
| 5 | 5 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | - |
| 6 | 6 | FS5 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 95 |
|
Landon Kendall Elephant Butte, NM | Elephant Butte, NM | -1 |
| 3 | 2 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | -1 |
| 4 | 6 | FS5 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | 2 |
| 5 | 4 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | -1 |
| 6 | 5 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | 1 |
| 2 | 4 | 95 |
|
Landon Kendall Elephant Butte, NM | Elephant Butte, NM | 2 |
| 3 | 5 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | 2 |
| 4 | 6 | FS5 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | 2 |
| 5 | 3 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | -2 |
| 6 | 1 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | -5 |
Jr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JO22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | JR3 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | LV28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | - |
| 4 | 4 | AV9 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
| 5 | 5 | SL1 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AV9 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | JR3 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | SL1 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | JO22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 5 | 5 | LV28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LV28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | - |
| 2 | 2 | JR3 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | SL1 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | AV9 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | - |
| 5 | 5 | JO22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | SS33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
| 2 | 3 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | BS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | SS33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | 1 |
| 2 | 3 | BS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 1 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | SS33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | 2 |
| 2 | 2 | BS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 3 | 1 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | -2 |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 49 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 49 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 2 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 49 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WK5 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | N8 |
|
Noah Reyes Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 22 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | - |
| 2 | 2 | WK5 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | N8 |
|
Noah Reyes Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WK5 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | N8 |
|
Noah Reyes Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 22 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | - |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ND41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | AS88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ND41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | AS88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ND41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | AS88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Junior 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 33 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | -1 |
| 3 | 3 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 33 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | - |
| 3 | 3 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | 1 |
| 2 | 1 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -1 |
| 3 | 3 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
Upcoming Events
Schedule TBA
Driver Registration Driver Memberships Pay For Registration Arrive And Drive















