
8/30/2025 - Roadrunner QMA
Albuquerque, NM
Club Race #11 Qualifier
Mandatory Drivers' Meeting at 3:00
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 5 | 95 |
|
Landon Kendall Elephant Butte, NM | Elephant Butte, NM | 2 |
| 4 | 6 | CP3 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | 2 |
| 5 | 3 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | -2 |
| 6 | 4 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | |
| 2 | 6 | CP3 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | |
| 3 | 5 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | |
| 4 | 3 | 6 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | |
| 5 | 4 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | |
| 6 | 1 | 95 |
|
Landon Kendall Elephant Butte, NM | Elephant Butte, NM | |
Jr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | JO22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | AV9 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 1 |
| 3 | 1 | GT77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | -2 |
| 4 | 4 | SL1 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | - |
| 5 | 5 | JR3 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GT77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 2 | 2 | JO22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 3 | 5 | AV9 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 2 |
| 4 | 4 | SL1 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | - |
| 5 | 3 | JR3 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | GT77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | |
| 2 | 2 | JO22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | |
| 3 | 3 | JR3 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | |
| 4 | 4 | SL1 |
|
Summit Liotta Albuquerque, NM | Albuquerque, NM | |
| 5 | 5 | AV9 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | SS33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
| 3 | 3 | BS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | SS33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
| 3 | 3 | BS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | |
| 2 | 3 | SS33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | |
| 3 | 2 | BS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | BLS95 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | BLS95 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | |
| 2 | 2 | BLS95 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | |
| 3 | 3 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | |
Light 160
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | |
Heavy 160
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | SG |
|
Sean Genson JR Albuquerque, NM | Albuquerque, NM | |
Red Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | WK5 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | |
| 2 | 1 | WK5 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
| 3 | 3 | FS55 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | -1 |
| 3 | 3 | FS55 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | |
| 2 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | |
| 3 | 2 | FS55 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | |
Junior 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 42 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 3 | 3 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 42 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 3 | 3 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | |
| 2 | 1 | 42 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | |
| 3 | 2 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | |
Upcoming Events
Schedule TBA
Driver Registration Driver Memberships Pay For Registration Arrive And Drive
















