
8/31/2025 - Roadrunner QMA
Albuquerque, NM
Club Race #12
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | JR2 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | - |
| 3 | 5 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | 2 |
| 4 | 3 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | -1 |
| 5 | 4 | AS10 |
|
Ancelle Rhône Spurgin Albuquerque, NM | Albuquerque, NM | -1 |
| 6 | 6 | CP3 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 3 | JR2 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | 1 |
| 3 | 2 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | -1 |
| 4 | 4 | AS10 |
|
Ancelle Rhône Spurgin Albuquerque, NM | Albuquerque, NM | - |
| 5 | 6 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | 1 |
| 6 | 5 | CP3 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | EM6 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 3 | AM |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | JR2 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | -1 |
| 4 | 4 | AS10 |
|
Ancelle Rhône Spurgin Albuquerque, NM | Albuquerque, NM | - |
| 5 | 5 | 9 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | - |
| 6 | 6 | CP3 |
|
Celina Patterson Moriarty, NM | Moriarty, NM | - |
Jr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 2 | 2 | JO22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | JR3 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 |
| 4 | 5 | LC7 |
|
Landon Camerer Elephant Butte, NM | Elephant Butte, NM | 1 |
| 5 | 3 | AV9 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 2 | 5 | LC7 |
|
Landon Camerer Elephant Butte, NM | Elephant Butte, NM | 3 |
| 3 | 4 | AV9 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 1 |
| 4 | 2 | JO22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | -2 |
| 5 | 3 | JR3 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 2 | 3 | JO22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | JR3 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 |
| 4 | 5 | LC7 |
|
Landon Camerer Elephant Butte, NM | Elephant Butte, NM | 1 |
| 5 | 2 | AV9 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | -3 |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | SS33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
| 3 | 3 | BS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | SS33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | 1 |
| 3 | 2 | BS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | SS33 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
| 3 | 3 | BS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | 1 |
| 3 | 2 | BLS95 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | BLS95 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | BLS95 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 50 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 83 |
|
Emma Calderon Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | WK5 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | WK5 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 83 |
|
Emma Calderon Albuquerque, NM | Albuquerque, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | WK5 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 83 |
|
Emma Calderon Albuquerque, NM | Albuquerque, NM | - |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | 1 |
| 2 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 3 | FS55 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
| 3 | 3 | FS55 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 88 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
| 3 | 3 | FS55 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | - |
Junior 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 42 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | -1 |
| 3 | 3 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 2 | 2 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 2 | 2 | 36 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 1 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | - |















