
9/13/2025 - Roadrunner QMA
Albuquerque, NM
Club Race #13
Mandatory Drivers' Meeting at 3:00 PM
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | JR2 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | 2 |
| 2 | 5 | NC3 |
|
Nikki Churchill Tuscon, AZ | Tuscon, AZ | 3 |
| 3 | 6 | WK29 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | 3 |
| 4 | 4 | EM1 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | - |
| 5 | 1 | IW2 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | -4 |
| 6 | 2 | AM5 |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | IW2 |
|
Isabella Wuorinen Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 3 | AM5 |
|
Alonzo Munoz Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | JR2 |
|
Jude Rimbert Los Lunas, NM | Los Lunas, NM | -1 |
| 4 | 5 | EM1 |
|
Ethan Mullen Rio Rancho, NM | Rio Rancho, NM | 1 |
| 5 | 4 | NC3 |
|
Nikki Churchill Tuscon, AZ | Tuscon, AZ | -1 |
| 6 | 6 | WK29 |
|
Waylon Knox Albuquerque, NM | Albuquerque, NM | - |
Jr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | 5 |
| 2 | 1 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | -1 |
| 3 | 4 | 28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | 1 |
| 4 | 5 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 |
| 5 | 3 | LC7 |
|
Landon Camerer Elephant Butte, NM | Elephant Butte, NM | -2 |
| 6 | 2 | AV1 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 2 | 3 | AV1 |
|
Athena Vadnais Rio Rancho, NM | Rio Rancho, NM | 1 |
| 3 | 2 | LC7 |
|
Landon Camerer Elephant Butte, NM | Elephant Butte, NM | -1 |
| 4 | 4 | 28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | - |
| 5 | 6 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 |
| 6 | 5 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | -1 |
Sr. Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | BLS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | SS32 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | - |
| 4 | 4 | KG19 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | DT45 |
|
Daniel Tamayo Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | BLS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 1 | SS32 |
|
Seamus Sartori Mcintosh, NM | Mcintosh, NM | -2 |
| 4 | 4 | KG19 |
|
Keegan Clark Albuquerque, NM | Albuquerque, NM | - |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | BLS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | BLS48 |
|
BrentLee Smart Albuquerque, NM | Albuquerque, NM | -1 |
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | JML12 |
|
Josiah Munoz Lopez Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | RO13 |
|
Rachel Osborne Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 2 | NW1 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RO13 |
|
Rachel Osborne Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | NW1 |
|
Noah Wuorinen Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | JML12 |
|
Josiah Munoz Lopez Albuquerque, NM | Albuquerque, NM | - |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | AS9 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | 1 |
| 3 | 2 | FS76 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41N |
|
Nicole Dutcher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | FS76 |
|
Fiona Sartori Macintosh, NM | Macintosh, NM | -1 |
| 3 | 3 | AS9 |
|
Aiofe Sartori Mcintosh, NM | Mcintosh, NM | - |
Junior 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 2 | 2 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | 1 |
| 4 | 3 | 28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Gunnar Treharn Corrales, NM | Corrales, NM | - |
| 2 | 2 | 22 |
|
Jaxson Ortega Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 28 |
|
Lathyn Villegas Apache Junction, AZ | Apache Junction, AZ | 1 |
| 4 | 3 | 00 |
|
Jaxxon Richards Rio Rancho, NM | Rio Rancho, NM | -1 |

















